

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://mikeviera.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mikeviera.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 19:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DMM &#8211; Creating hole in wall &#8211; test</title>
		<link>http://mikeviera.com/http:/mikeviera.com/showreels</link>
		<comments>http://mikeviera.com/http:/mikeviera.com/showreels#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mikeviera.com/?p=350</guid>
		<description><![CDATA[Here I created a wall to smash trough with some secondary particles. I&#8217;m using Maya with the DMM pluging and created a couple of particle systems for the secondary effects.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31522295?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="580" height="384" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p>Here I created a wall to smash trough with some secondary particles. I&#8217;m using Maya with the DMM pluging and created a couple of particle systems for the secondary effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeviera.com/http:/mikeviera.com/showreels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Launcher Missile Test</title>
		<link>http://mikeviera.com/http:/mikeviera.com/showreels</link>
		<comments>http://mikeviera.com/http:/mikeviera.com/showreels#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mikeviera.com/?p=348</guid>
		<description><![CDATA[This Rocket was created in Maya /w cloud particle system. instanced geometry emitting from FX rig that I created.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31415664?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="580" height="384" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p>This Rocket was created in Maya /w cloud particle system. instanced geometry emitting from FX rig that I created.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeviera.com/http:/mikeviera.com/showreels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMM &#8211; Walls crashing down &#8211; Test</title>
		<link>http://mikeviera.com/http:/mikeviera.com/showreels</link>
		<comments>http://mikeviera.com/http:/mikeviera.com/showreels#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mikeviera.com/?p=343</guid>
		<description><![CDATA[Here is a simulation of stone walls crashing/breaking into one another. This was created in Maya with DMM plugin.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31413036?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="580" height="384" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p>Here is a simulation of stone walls crashing/breaking into one another. This was created in Maya with DMM plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeviera.com/http:/mikeviera.com/showreels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3ds Max (FX) FumeFX Fire</title>
		<link>http://mikeviera.com/http:/mikeviera.com/showreels</link>
		<comments>http://mikeviera.com/http:/mikeviera.com/showreels#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mikeviera.com/?p=286</guid>
		<description><![CDATA[Here I created the FX logo in 3ds Max and am emitting from an object to make it seem that the logo is on fire.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27325478?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="398" height="299" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br />
Here I created the FX logo in 3ds Max and am emitting from an object to make it seem that the logo is on fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeviera.com/http:/mikeviera.com/showreels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>massive water vortex</title>
		<link>http://mikeviera.com/http:/mikeviera.com/showreels</link>
		<comments>http://mikeviera.com/http:/mikeviera.com/showreels#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mikeviera.com/?p=278</guid>
		<description><![CDATA[Here is a massive water vortex sim that I created in RealFlow. This is only the particle cloud, no mesh.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27327765?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="398" height="299" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br />
Here is a massive water vortex sim that I created in RealFlow. This is only the particle cloud, no mesh. </p>
]]></content:encoded>
			<wfw:commentRss>http://mikeviera.com/http:/mikeviera.com/showreels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realflow/Maya fluid sim (Waterfall)</title>
		<link>http://mikeviera.com/http:/mikeviera.com/showreels</link>
		<comments>http://mikeviera.com/http:/mikeviera.com/showreels#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mikeviera.com/?p=273</guid>
		<description><![CDATA[The water sim was created in Realflow and imported into maya. In maya I added the secondary mists. When rendered&#8230; I comped the sims in Nuke to create a stylized overall look.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27621366?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="398" height="264" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br />
The water sim was created in Realflow and imported into maya. In maya I added the secondary mists. When rendered&#8230; I comped the sims in Nuke to create a stylized overall look.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeviera.com/http:/mikeviera.com/showreels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rain forest fog &amp; breakdown</title>
		<link>http://mikeviera.com/http:/mikeviera.com/showreels</link>
		<comments>http://mikeviera.com/http:/mikeviera.com/showreels#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mikeviera.com/?p=117</guid>
		<description><![CDATA[The fog was created with Maya Fluids and comped together with Nuke Here is the breakdown how the shot was put together in Nuke]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26129629" width="500" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The fog was created with Maya Fluids and comped together with Nuke</p>
<p><iframe src="http://player.vimeo.com/video/26134868" width="500" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Here is the breakdown how the shot was put together in Nuke</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeviera.com/http:/mikeviera.com/showreels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

